| MAPLANDIA.net |
| Weather provided by rssWeather.com |
| Aberdeen/Dyce | 13 C° | Mist | |
| Belfast/Aldergro | 13 C° | Mostly clear | |
| Birmingham | 13 C° | Fair | |
| Blackpool | 16 C° | Mostly clear | |
| Bournemouth | 14 C° | Fair | |
| Bristol/Lulsgate | 13 C° | Mostly cloudy | |
| Cambridge | 17 C° | Light rain showers | |
| Cardiff-Wales | 15 C° | Mostly cloudy | |
| Carlisle | 16 C° | Towering cumulus clouds observed | |
| Coventry | 17 C° | Mostly clear | |
| Dundee/Riverside | 14 C° | Mostly cloudy | |
| Edinburgh | 13 C° | Mostly cloudy | |
| Exeter | 11 C° | Shallow fog | |
| Farnborough | 15 C° | Fair | |
| Glasgow | 13 C° | Mostly cloudy | |
| Leeds | 11 C° | Mist | |
| Liverpool | 14 C° | Fair | |
| London | 15 C° | Fair | |
| Luton | 12 C° | Fair | |
| Manchester | 11 C° | Fair | |
| Newcastle | 11 C° | Mist | |
| Norwich | 14 C° | Fair | |
| Southampton | 15 C° | Mostly clear |
| Weather provided by rssWeather.com |